Motion Capture Cameras
Experience unparalleled precision for a variety of underwater motion capture and tracking applications
Accurate Positioning
• Obtain precise six degrees of freedom position and direction by placing a lightweight wireless marker on the captured object, with submillimeter accuracy.
• The NOKOV underwater cameras is suitable for a variety of applications, including ship design, naval research, fisheries, and sports science.
NOKOV Service Advantages
-
100
100+ days free trial
-
7·24
7×24 hours
technical support
-
15·8·9
15m×8m×9m super large
Demonstration Space
-
30
Supply within 30 days
Compare Cameras* If you need customized cameras, please contact us.
Model | P/N | Pixels | Resolution | FPS | Latency | Accuracy | Capture Dist. | FOV | Depth | Full Spec |
---|---|---|---|---|---|---|---|---|---|---|
Mars1.3HW UW | Mars1.3HW UW | 1.3MP | 1280x1024 | 240FPS | 4.0ms | ± 0.3mm | 6m* | 95°×74° | 100m | Download |
Mars4H UW | Mars4H UW-50 | 4MP | 2048x2048 | 180FPS | 5.2ms | ± 0.15mm | 17m* | 52°×52° | 50m | Download |
Mars4HW UW | Mars4HW UW-6-50 | 4MP | 2048x2048 | 180FPS | 5.2ms | ± 0.30mm | 8m* | 90°×90° | 50m | Download |
Mars4HW UW-8-50 | 4MP | 2048x2048 | 180FPS | 5.2ms | ± 0.25mm | 10m* | 74°×74° | 50m | ||
Mars18HW UW | Mars18HW UW-8-50 | 18MP | 4508x4096 | 139FPS | 5.0ms | ± 0.15mm | 10m* | 73°×67° | 50m | Download |
Mars26HW UW | Mars26HW UW-8-50 | 26MP | 5120x5120 | 150FPS | 4.0ms | ± 0.1mm | 8m* | 83°×83° | 50m | Download |
* Using 20mm passive marker. May increase with larger or active marker.
Please Feel Free to Reach Us
-
We are dedicated to assisting you with your inquiries and providing comprehensive information.
Share your concerns with us, and we will promptly guide you towards the most effective solution.
-
-
-
- Capture Volume * m m m
-
Objectives to be Tracked *
- Number of Objectives (optional)
-
Camera Type (optional)
-
Camera Count (optional)
- Submit