Motion Capture Cameras
Scientific products focus on core performance in motion capture

World-Class Performance
Boasting a 12MP resolution and a 300 Hz capture frequency, the Mars12H stands among the world's elite motion-capture cameras.
Same Price, Higher Performance
NOKOV delivers exceptional value compared to other optical motion capture systems on the market.Double your camera count within the same budget for increased precision and accuracy.
In Stock
Usually dispatched within 72 hours.
NOKOV Service Advantages
-
100
100+ days free trial
-
7·24
7×24 hours
technical support
-
15·8·9
15m×8m×9m super large
Demostration space
-
30
Supply within 30 days
Compare Cameras* If you need customized cameras, please contact us.
Model | Resolution | No. of Pixels | Frame Rate | Latency | FOV | 3DAccuracy | Data Sheet |
---|---|---|---|---|---|---|---|
Mars 1.3H | 1280*1024 | 1.3MP | 240FPS | 4.0ms | 56°×46° | +/- 0.20mm | Download |
Mars 1.3HW | 1280*1024 | 1.3MP | 240FPS | 4.0ms | 95°×74° | +/- 0.30mm | Download |
Mars 2H | 2048*1088 | 2.2MP | 380FPS | 2.4ms | 70°×40° | +/- 0.15mm | Download |
Mars 2HW | 2048*1088 | 2.2MP | 380FPS | 2.4ms | 104°×55° | +/- 0.25mm | Download |
Mars 4H | 2048*2048 | 4.1MP | 180FPS | 5.2ms | 52°×52° | +/- 0.10mm | Download |
Mars 9H | 4250*2160 | 9MP | 300FPS | 3.0ms | 68°×37° | +/- 0.05mm | Download |
Mars 12H | 4096*3072 | 12MP | 300FPS | 3.0ms | 67°×52° | +/- 0.08mm | Download |

Contact Us
-
We are dedicated to assisting you with your inquiries and providing comprehensive information.
Share your concerns with us, and we will promptly guide you towards the most effective solution.
- Application *
-
- Capture Volume * m m m
- Objectives to be Tracked *
- Number of Objectives (optional)
- Camera Type (optional)
- Camera Count (optional)
- Submit