Motion Capture Cameras
Scientific products focus on core performance in motion capture
Scientific-Grade Performance
Mars26H resolution reaches up to 26 megapixels;
Mars2H can achieve 380 FPS at full resolution;
The frequency of the Mars series is adjustable and can exceed 10,000 FPS.
Same Price, Higher Performance
NOKOV delivers exceptional value compared to other optical motion capture systems on the market.Double your camera count within the same budget for increased precision and accuracy.
In Stock
Usually dispatched within 72 hours.
Real-time Capture, Easy Transmission
NOKOV Motion Capture System can deliver high performance of real-time motion capture. A variety of SDK and VRPN tools have been developed for data transmission.
External sync in/out, Genlock, and Time Code
With the Sync Unit, NOKOV Motion Capture System can be synchronized to dozens of sources, including Genlock signals from professional cameras, recordings and other event triggers can be managed via common inputs and software commands.
Compare Cameras* If you need customized cameras, please contact us.
Model | P/N | Pixels | Resolution | Frame Rate | Latency | 3D Accuracy | Capture Distance | FOV | Outdoor | Full Spec |
---|---|---|---|---|---|---|---|---|---|---|
Mars1.3H | Mars1.3H-INTL | 1.3MP | 1280x1024 | 240FPS | 4.0ms | ± 0.2mm | 11m* | 56°×46° | N/A | Download |
Mars1.3HW-INTL | 1.3MP | 1280x1024 | 240FPS | 4.0ms | ± 0.3mm | 6m* | 95°×74° | N/A | ||
Mars2H | Mars2H | 2.2MP | 2048x1088 | 380FPS | 2.4ms | ± 0.15mm | 21m* | 70°×40° | Optional | Download |
Mars2HW | 2.2MP | 2048x1088 | 380FPS | 2.4ms | ± 0.25mm | 15m* | 104°×55° | N/A | ||
Mars4H | Mars4H | 4MP | 2048x2048 | 180FPS | 5.2ms | ± 0.1mm | 32m* | 52°×52° | Optional | Download |
Mars4HW | 4MP | 2048x2048 | 180FPS | 5.2ms | ± 0.25mm | 20m* | 90°×90° | N/A | ||
Mars9H | Mars9H | 9MP | 4250x2160 | 300FPS | 3.0ms | ± 0.05mm | 28m* | 68°×37° | Optional | Download |
Mars9HW | 9MP | 4250x2160 | 300FPS | 3.0ms | ± 0.2mm | 16m* | 98°×50° | N/A | ||
Mars18H | Mars18H | 18MP | 4508x4096 | 139FPS | 2.3ms | ± 0.04mm | 28m* | 54°×49° | Optional | Download |
Mars18HW | 18MP | 4508x4096 | 139FPS | 2.3ms | ± 0.15mm | 18m* | 90°×82° | N/A | ||
Mars26H | Mars26H | 26MP | 5120x5120 | 150FPS | 2.3ms | ± 0.03mm | 30m* | 56°×56° | Optional | Download |
Mars26HW | 26MP | 5120x5120 | 150FPS | 2.3ms | ± 0.1mm | 20m* | 105°×105° | N/A | ||
* Using 15mm passive marker. May increase with larger or active marker.
NOKOV Service Advantages
-
100
100+ days free trial
-
7·24
7×24 hours
technical support
-
15·8·9
15m×8m×9m super large
Demonstration Space
-
30
Supply within 30 days
Please Feel Free to Reach Us
-
We are dedicated to assisting you with your inquiries and providing comprehensive information.
Share your concerns with us, and we will promptly guide you towards the most effective solution.
-
-
-
- Capture Volume * m m m
-
Objectives to be Tracked *
- Number of Objectives (optional)
-
Camera Type (optional)
-
Camera Count (optional)
- Submit