Motion Capture Cameras
Scientific products focus on core performance in motion capture

World-Class Performance
Boasting a 12MP resolution and a 300 Hz capture frequency, the Mars12H stands among the world's elite motion-capture cameras.
Same Price, Higher Performance
NOKOV delivers exceptional value compared to other optical motion capture systems on the market.Double your camera count within the same budget for increased precision and accuracy.
In Stock
Usually dispatched within 72 hours.
NOKOV Service Advantages
-
100
100+ days free trial
-
7·24
7×24 hours
technical support
-
15·8·9
15m×8m×9m super large
Demostration space
-
30
Supply within 30 days
Compare Cameras* If you need customized cameras, please contact us.
Model | P/N | Pixels | Resolution | Frame Rate | Latency | 3D Accuracy | Max Distance | FOV | Outdoor | Full Spec |
---|---|---|---|---|---|---|---|---|---|---|
Mars1.3H | Mars1.3H | 1.3MP | 1280x1024 | 240FPS | 4.0ms | ± 0.2mm | 11m* | 56°×46° | Optional | Download |
Mars1.3HW | 1.3MP | 1280x1024 | 240FPS | 4.0ms | ± 0.3mm | 6m* | 95°×74° | Optional | ||
Mars2H | Mars2H | 2.2MP | 2048x1088 | 380FPS | 2.4ms | ± 0.15mm | 21m* | 70°×40° | Optional | Download |
Mars2HW | 2.2MP | 2048x1088 | 380FPS | 2.4ms | ± 0.25mm | 15m* | 104°×55° | Optional | ||
Mars4H | Mars4H | 4MP | 2048x2048 | 180FPS | 5.2ms | ± 0.1mm | 32m* | 52°×52° | Optional | Download |
Mars4HW | 4MP | 2048x2048 | 180FPS | 5.2ms | ± 0.25mm | 20m* | 90°×90° | Optional | ||
Mars9H | Mars9H | 9MP | 4250x2160 | 300FPS | 3.0ms | ± 0.05mm | 28m* | 68°×37° | Optional | Download |
Mars12H | Mars12H | 12MP | 4096x3072 | 300FPS | 3.0ms | ± 0.08mm | 40m* | 67°×52° | Optional | Download |
* Using 15mm passive marker. May increase with larger or active marker.
Reach out to us for model customization
-
We are dedicated to assisting you with your inquiries and providing comprehensive information.
Share your concerns with us, and we will promptly guide you towards the most effective solution.
-
-
-
- Capture Volume * m m m
-
Objectives to be Tracked *
- Number of Objectives (optional)
-
Camera Type (optional)
-
Camera Count (optional)
- Submit